Samsung Galaxy S6
Specifications at a glance :-
| LAUNCH | Announced | 2015, March |
|---|---|---|
| Status | Available. Released 2015, April |
| Built | Dimensions Colors | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in
| ||
|---|---|---|---|---|
| Weight | 138 g (4.87 oz) | |||
| Build | Corning Gorilla Glass 4 back panel | |||
| SIM | Nano-SIM | |||
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.1 inches (~70.7% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - TouchWiz UI |
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
|---|---|---|
| Chipset | Exynos 7420 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
| GPU | Mali-T760MP8 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/64/128 GB, 3 GB RAM |
| CAMERA | Primary | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video recording | |
| Secondary | 5 MP, 1440p@30fps, dual video call, Auto HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0, USB Host |
| FEATURES Battery | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Other | - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Smart stay - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor
Li - Ion, Non Removable, 2550 mAh
| |
Often denoted as the rival of the Apple,s iPhone 6, it is till date one of the best smartphones that Samsung has ever launched.
Samsung found itself in sort of a bind last year: Its flagship Galaxy S5 wasn't the blockbuster the company hoped it would be. That, coupled with the news that Samsung was going to focus on a smaller number of devices in 2015, signaled a pretty dramatic change for a brand that seemed like it was unstoppable. As if to silence the doubters, Samsung has offerred its flagships -- the Galaxy S6 -- and its surrounded by questions. Can it restore Samsung to its former glory? Has the company figured out how to build a truly interesting smartphone again? It's too early to make a call on the former, but after a week of testing, the answer to the latter is a clear and definite "yes."
PROS
- Sturdy, stylish design
- Impeccable camera experience
- Great day-to-day performance
- TouchWiz is finally worth using
CONS
- Battery life could be better
- Fingerprint sensor can be flaky
- It's not waterproof
- No microSD or removable battery
SUMMARY
Samsung has a lot riding on its 2015 flagship, and this time it's put its best foot forward. With its super-fast, homebrew processor, a pair of great cameras and a surprisingly clean version of TouchWiz, the S6 is the finest Galaxy Samsung has ever made. Now, if only it were waterproof.



No comments:
Post a Comment