Highlights
- - 2.2GHz Octa-Core MediaTek Helio X10 (MT6795T) Octa-Core 64-Bit Processor
- - 3GB RAM
- - 32GB ROM
- - 5.2 Inch QHD Display
- - 20.7MP Rear Camera With Dual LED Flash
- - HTC UltraPixel Front Cam
- - NanoSIM
- - Dual BoomSound Speakers With Dolby Audio
- - NFC
- - 2840 MAh Battery.
HTC One M9+ Specifications at a glance :-
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : 800/900/1800/2100/2600 MHz | |
Battery | ||
| Type | Li - Po | |
| Capacity | 2840 mAh | |
| Standby | Up to 598 h (2G) / Up to 626 h (3G) | |
| Talktime | Up to 23 h (2G) / Up to 13 h (3G) | |
Built | ||
| Dimensions | 151 x 72 x 9.6 mm (5.94 x 2.83 x 0.38 in) | |
| Weight | 168 g (5.93 oz | |
| Form Factor | Bar | |
| Colors | Gold, Gunmetal Grey and Silver | |
Display | ||
| Size | 5.2 inches (~68.6% screen-to-body ratio) | |
| Type | Super LCD3 capacitive touchscreen | |
| Colors | 16M colors | |
Camera / Imaging / Video | ||
| Camera | Yes 20.7 MP | |
| Resolution | 5248x3936 pixels | |
| Secondary Camera | Yes,4 MP (1/3'' sensor size, 2µm pixel size), 1080p@30fps, HDR | |
Connectivity | ||
| Bluetooth | Yes, v4.1, A2DP, apt-X | |
| Infrared Port | Yes | |
| Wlan/Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| USB | microUSB v3.0 (MHL 2 TV-out), USB Host | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | WAP , Android Webkit browser | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
| FM Radio | Yes | |
| 3.5mm Headphone Jack | Yes | |
Memory | ||
| Inbuilt | 32 GB | |
| Memory Slot | Yes | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Check price at Flipkart.com | ||


No comments:
Post a Comment